Comparison
ULTRA LINE
![]() |
![]() |
ONE TON |
CONTRACTOR | |
| SIDES | 11 Gauge (.1196") DOMEX 100W | 11 Gauge (.1196") DOMEX 100W |
| FRONT | 11 Gauge (.1196") DOMEX 100W | 11 Gauge (.1196") DOMEX 100W |
| TAILGATE | 11 Gauge (.1196") DOMEX 100W | 11 Gauge (.1196") DOMEX 100W |
| FLOOR | 4.5 mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| SILLS | 5" C-channel | 10" C-channel |
| SUBFRAME | 4" C-channel | N/A |
| BODY WEIGHT | 1,961 lbs - For 11' x 15" x 24" One ton with subframe |
3,053 lbs - For 14' x 15" x 24" Contractor double drop sides |
| Std body lengths | 9' to 12' | 13' to 16' |
| Std side heights | 12", 15" & 18" | 15" & 18" |
| Std tailgate heights | 20" & 24" | 24" & 28" |
| Std hoist system |
Front mount telescopic |
|---|



