Comparison

TRADITIONAL LINE

MATERIALS

HS

HT   NE

LTT

HTT

TOP RAIL 3" x 4" x 3/16" tubing
SIDES 3/16" - 44-W 3/16" - 44-W 1/8" - HARDOX 450 4.5mm - HARDOX 450 *
FRONT 3/16" - 44-W 3/16" - 44-W 1/8" - HARDOX 450 4.5mm - HARDOX 450 *
TAILGATE 1/4" - 44-W 4.5mm - HARDOX 450 * 4.5mm - HARDOX 450 * 5.8mm - HARDOX 450 *
FLOOR 1/4" - AR 225 4.5mm - HARDOX 450 * 4.5mm - HARDOX 450 * 5.8mm - HARDOX 450 *
SILLS 3/16"  - 44-W (<13'6") .2242" - 44-W (<16'0") 1/4" - 44-W
1/4" - 44-W
SILLS .2242" - 44-W  (13'6"+) 1/4"  - 44-W  (16'0"+) 1/4" - 44-W 1/4" - 44-W
BODY WEIGHT 3,220 Ibs
- For 10' x 30" x 36" HS
5,316 Ibs
- For 17' x 48" x 60" HT
4,796 Ibs
- For 17' x 48" x 60" LTT
5,867 Ibs
- For 17' x 48" x 60" HTT
Std body lengths 9' to 16' 13' to 18' 13' to 22' 13' to 22'
Std side heights 24" to 36" 36" to 48" 42" to 72" 42" to 72"
Std tailgate heights 30" to 48" 48" to 60" 48" to 72" 48" to 72"
Std inside width

86" to 88" trapezoidal design

Std hoist system

Front mount telescopic


* Note: Beau-Roc may use AR 400 or AR 450 material instead of HARDOX 450 : 3/16"  for 4.5mm (.177"), 1/4" for 5.8mm (.228") - when HARDOX is in short supply.