Comparison - CSS-CSM
CLEAN SIDE LINE Single axle
![]() |
![]() | |
CSS |
CSM |
|
| TOP RAIL | Open "C" fold | Open "C" fold |
| SIDES | 3/16" - 44-W | 3/16" - DOMEX 100W |
| FRONT | 3/16" - 44-W | 3/16" - DOMEX 100W |
| TAILGATE | 3/16" - 44-W | 3/16" - DOMEX 100W |
| FLOOR | 3/16" - 44-W | 1/4" - AR 225 |
| SILLS up to 13'6" | 3/16" - 44-W | 3/16" - DOMEX 100W |
| SILLS 13'6" +over | .2242" - 44-W | 3/16" - DOMEX 100W |
| BODY WEIGHT | 2,810 lbs - For 10' x 30" x 36" CSS |
3,014 lbs - For 10'' x 30" x 36" CSM |
| Std side heights | 24", 30", 36" only | 24", 30", 36" only |
| Std body lengths |
9' to 16' |
|---|---|
| Std tailgate heights |
30", 36", 42", 48" only |
| Std inside width |
86" to 88" trapezoidal design |
| Std hoist system |
Front mount telescopic |



