Comparison
HEAVY DUTY BODIES
![]() |
![]() | |
DBH |
HB | |
| TOP RAIL | 4" x 6" x 1/4" tubing | 4" x 4" x 1/4" tubing |
| SIDES | 5.8mm (.228") - HARDOX 450 | 4.5mm (.177") - HARDOX 450 |
| FRONT | 5.8 mm (.228") - HARDOX 450 | 4.5 mm (.177") - HARDOX 450 |
| TAILGATE | 5.8 mm (.228") - HARDOX 450 | 4 mm (.157") - HARDOX 450 |
| FLOOR | 5.8 mm (.228") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| SILLS | 1/4" - 44-W | 8" I-beam |
| BODY WEIGHT | 5,744 lbs - Based on a 17'6" x 54" x 60" DBH |
8,950 lbs - Based on a 23' x 72" x 96" HB |
| Std body lengths | 13' to 22' | 15' to 30' |
| Std side heights | 42" to 60" | 60", 66", 72", 84", & 96" |
| Std tailgate heights | 42" to 72" | 60", 66", 72", 84", & 96" |
| Std inside width | 88" | 89" to 91" - trapezoidal design |
| Std hoist system | Front mount telescopic |
|---|



