Comparison
DIAMOND BARREL LINE
![]() |
![]() | |
DBL |
DBH | |
| TOP RAIL | 4" x 6" x 3/16" tubing | 4" x 6" x 1/4" tubing |
| SIDES | 4.5mm (.177") - HARDOX 450 | 5.8mm (.228") - HARDOX 450 |
| FRONT | 4.5mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| TAILGATE | 4.5mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| FLOOR | 4.5mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| SILLS | 1/4" - 44-W | 1/4" - 44-W |
| BODY WEIGHT | 4,948 lbs - Based on a 17'6" x 54" x 60" DBL |
5,744 lbs - Based on a 17'6" x 54" x 60" DBH |
| Std body lengths | 13' to 22' |
|---|---|
| Std side heights | 42" to 60" |
| Std tailgate heights | 42" to 72" |
| Std inside width | 88" |
| Std hoist system | Front mount telescopic |



