Comparison
DIAMOND LINE
|
|
| |
| MATERIALS |
DCS |
DL |
DH |
|---|---|---|---|
| TOP RAIL | Open "C" fold to the inside | 3" x 4" x 3/16" tubing | 3" x 4" x 3/16" tubing |
| SIDES | 1/8" - AR 450 | 4 mm (.157") - HARDOX 450 | 4.5 mm (.177") - HARDOX 450 |
| FRONT | 1/8" - AR 450 | 4 mm (.157") - HARDOX 450 | 4.5 mm (.177") - HARDOX 450 |
| TAILGATE | 4.5 mm (.177") - HARDOX 450 | 4.5 mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| FLOOR | 4.5 mm (.177") - HARDOX 450 | 4.5 mm (.177") - HARDOX 450 | 5.8 mm (.228") - HARDOX 450 |
| SILLS | 4 ga. (.224") - 44W | 3/16" - DOMEX | 3/16" - DOMEX |
| BODY WEIGHT | 3,880 lbs - Based on a 16'0" x 42" x 60" DCS |
4,083 lbs - Based on a 16'0" x 42" x 60" DL |
4,678 lbs - Based on a 16'0" x 42" x 60" DH |
| Std body lengths | 13' to 16' | 13' to 22' | 13' to 22' |
| Std side heights | 42", 48" (with tube top rail) | 42", 48", 54", 60", 66", 70" | 42", 48", 54", 60", 66", 70" |
| Std tailgate heights | 42", 48", 54", 60" | 48", 54", 60", 66", 72" | 48", 54", 60", 66", 72" |
| Std inside width |
86" to 88" trapezoidal design |
|---|---|
| Std hoist system |
Front mount telescopic |




